Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,196 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21693192517 2026/06/18 3:15:50 (2 mins ago) In-use 2 mins Poland Japan 124.215.x.x OpenVPN In-use
VPN-21693192516 2026/06/18 3:14:33 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21693192515 2026/06/18 3:13:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693192514 2026/06/18 3:13:35 (4 mins ago) In-use 4 mins Singapore Japan 118.154.x.x OpenVPN In-use
VPN-21693192513 2026/06/18 3:13:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192512 2026/06/18 3:13:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192511 2026/06/18 3:13:34 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.221.x.x SoftEther VPN (UDP) In-use
VPN-21693192510 2026/06/18 3:13:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192509 2026/06/18 3:13:33 (4 mins ago) In-use 4 mins United States Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21693192508 2026/06/18 3:13:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693192507 2026/06/18 3:13:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192506 2026/06/18 3:13:33 (4 mins ago) In-use 4 mins Brazil Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21693192505 2026/06/18 3:13:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693192504 2026/06/18 3:13:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693192503 2026/06/18 3:13:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192502 2026/06/18 3:13:32 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21693192501 2026/06/18 3:13:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192500 2026/06/18 3:13:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192499 2026/06/18 3:13:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192498 2026/06/18 3:13:31 (4 mins ago) In-use 4 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21693192497 2026/06/18 3:13:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693192496 2026/06/18 3:13:31 (4 mins ago) In-use 4 mins Japan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21693192495 2026/06/18 3:13:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192494 2026/06/18 3:13:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192493 2026/06/18 3:13:31 (4 mins ago) In-use 4 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21693192492 2026/06/18 3:13:30 (4 mins ago) 3:13:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192491 2026/06/18 3:13:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192490 2026/06/18 3:13:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192489 2026/06/18 3:13:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192488 2026/06/18 3:13:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192487 2026/06/18 3:13:29 (4 mins ago) In-use 4 mins Argentina Japan 42.144.x.x OpenVPN In-use
VPN-21693192486 2026/06/18 3:13:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192485 2026/06/18 3:13:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693192484 2026/06/18 3:13:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192483 2026/06/18 3:13:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192482 2026/06/18 3:13:29 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21693192481 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21693192480 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693192479 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693192478 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693192477 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins Japan Korea Republic of 222.113.x.x SoftEther VPN (TCP) In-use
VPN-21693192476 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192475 2026/06/18 3:13:28 (4 mins ago) 3:13:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192474 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693192473 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192472 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 222.113.x.x SoftEther VPN (UDP) In-use
VPN-21693192471 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192470 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192469 2026/06/18 3:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192468 2026/06/18 3:13:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192467 2026/06/18 3:13:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192466 2026/06/18 3:13:27 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21693192465 2026/06/18 3:13:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21693192464 2026/06/18 3:13:27 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21693192463 2026/06/18 3:13:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192462 2026/06/18 3:13:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192461 2026/06/18 3:13:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693192460 2026/06/18 3:13:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192459 2026/06/18 3:13:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192458 2026/06/18 3:13:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192457 2026/06/18 3:13:25 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693192456 2026/06/18 3:13:25 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693192455 2026/06/18 3:13:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21693192454 2026/06/18 3:13:25 (4 mins ago) In-use 4 mins Oman Japan 60.110.x.x SoftEther VPN (UDP) In-use
VPN-21693192453 2026/06/18 3:13:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192452 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192451 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192450 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192449 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192448 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693192447 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192446 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21693192445 2026/06/18 3:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192444 2026/06/18 3:13:23 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21693192443 2026/06/18 3:13:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192442 2026/06/18 3:13:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693192441 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192440 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693192439 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192438 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192437 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192436 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21693192435 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192434 2026/06/18 3:13:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693192433 2026/06/18 3:13:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192432 2026/06/18 3:13:21 (4 mins ago) In-use 4 mins United States Japan 60.124.x.x OpenVPN In-use
VPN-21693192431 2026/06/18 3:13:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192430 2026/06/18 3:13:21 (4 mins ago) 3:13:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192429 2026/06/18 3:13:21 (4 mins ago) In-use 4 mins Argentina Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21693192428 2026/06/18 3:13:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192427 2026/06/18 3:13:21 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 183.99.x.x SoftEther VPN (TCP) In-use
VPN-21693192426 2026/06/18 3:13:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192425 2026/06/18 3:13:20 (4 mins ago) 3:13:26 0 mins Belgium Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192424 2026/06/18 3:13:20 (4 mins ago) 3:13:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192423 2026/06/18 3:13:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192422 2026/06/18 3:13:20 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21693192421 2026/06/18 3:13:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192420 2026/06/18 3:13:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693192419 2026/06/18 3:13:19 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21693192418 2026/06/18 3:13:19 (4 mins ago) 3:13:20 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21693192417 2026/06/18 3:13:19 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693192416 2026/06/18 3:13:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192415 2026/06/18 3:13:18 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21693192414 2026/06/18 3:13:18 (4 mins ago) In-use 4 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21693192413 2026/06/18 3:13:18 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 119.199.x.x MS-SSTP In-use
VPN-21693192412 2026/06/18 3:13:18 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21693192411 2026/06/18 3:13:17 (4 mins ago) 3:13:30 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21693192410 2026/06/18 3:13:17 (4 mins ago) 3:13:23 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192409 2026/06/18 3:13:17 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693192408 2026/06/18 3:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192407 2026/06/18 3:13:17 (4 mins ago) 3:13:27 0 mins United States Korea Republic of 122.129.x.x OpenVPN 0.58 MB
VPN-21693192406 2026/06/18 3:13:17 (4 mins ago) 3:13:20 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192405 2026/06/18 3:13:16 (4 mins ago) In-use 4 mins Japan Japan 118.157.x.x OpenVPN In-use
VPN-21693192404 2026/06/18 3:13:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192403 2026/06/18 3:13:16 (4 mins ago) 3:13:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192402 2026/06/18 3:13:16 (4 mins ago) In-use 4 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21693192401 2026/06/18 3:13:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192400 2026/06/18 3:13:16 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21693192399 2026/06/18 3:13:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192398 2026/06/18 3:13:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192397 2026/06/18 3:13:15 (4 mins ago) 3:13:21 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192396 2026/06/18 3:13:15 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693192395 2026/06/18 3:13:15 (4 mins ago) 3:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192394 2026/06/18 3:13:15 (4 mins ago) 3:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192393 2026/06/18 3:13:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192392 2026/06/18 3:13:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693192391 2026/06/18 3:13:14 (4 mins ago) 3:13:17 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192390 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21693192389 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693192388 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192387 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins United States Japan 153.174.x.x OpenVPN In-use
VPN-21693192386 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21693192385 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21693192384 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192383 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Venezuela Japan 180.199.x.x OpenVPN In-use
VPN-21693192382 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins Japan Japan 118.154.x.x OpenVPN In-use
VPN-21693192381 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693192380 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693192379 2026/06/18 3:13:14 (4 mins ago) In-use 4 mins France Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693192378 2026/06/18 3:13:13 (4 mins ago) In-use 4 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21693192377 2026/06/18 3:13:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192376 2026/06/18 3:13:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192375 2026/06/18 3:13:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192374 2026/06/18 3:13:12 (4 mins ago) 3:13:28 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21693192373 2026/06/18 3:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192372 2026/06/18 3:13:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192371 2026/06/18 3:13:12 (4 mins ago) 3:13:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192370 2026/06/18 3:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192369 2026/06/18 3:13:12 (4 mins ago) 3:13:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192368 2026/06/18 3:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192367 2026/06/18 3:13:12 (4 mins ago) 3:13:19 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192366 2026/06/18 3:13:12 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21693192365 2026/06/18 3:13:11 (4 mins ago) 3:13:14 0 mins Estonia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192364 2026/06/18 3:13:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192363 2026/06/18 3:13:11 (4 mins ago) 3:13:15 0 mins Estonia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192362 2026/06/18 3:13:11 (4 mins ago) 3:13:24 0 mins Australia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693192361 2026/06/18 3:13:11 (4 mins ago) 3:13:16 0 mins United States Japan 58.87.x.x OpenVPN 1.26 MB
VPN-21693192360 2026/06/18 3:13:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192359 2026/06/18 3:13:11 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693192358 2026/06/18 3:13:11 (4 mins ago) 3:13:14 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21693192357 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins Japan Japan 153.174.x.x OpenVPN In-use
VPN-21693192356 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21693192355 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21693192354 2026/06/18 3:13:10 (4 mins ago) 3:13:23 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21693192353 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192352 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins Oman Korea Republic of 183.99.x.x SoftEther VPN (UDP) In-use
VPN-21693192351 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 1.228.x.x SoftEther VPN (TCP) In-use
VPN-21693192350 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192349 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21693192348 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192347 2026/06/18 3:13:10 (4 mins ago) In-use 4 mins United States Japan 14.8.x.x OpenVPN In-use
VPN-21693192346 2026/06/18 3:13:10 (4 mins ago) 3:13:16 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192345 2026/06/18 3:13:09 (4 mins ago) In-use 4 mins Germany Japan 153.211.x.x OpenVPN In-use
VPN-21693192344 2026/06/18 3:13:09 (4 mins ago) In-use 4 mins Taiwan Japan 59.138.x.x OpenVPN In-use
VPN-21693192343 2026/06/18 3:13:09 (4 mins ago) 3:13:15 0 mins Belgium Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21693192342 2026/06/18 3:13:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192341 2026/06/18 3:13:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192340 2026/06/18 3:13:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192339 2026/06/18 3:13:09 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693192338 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693192337 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192336 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192335 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192334 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192333 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693192332 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192331 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693192330 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins Portugal Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693192329 2026/06/18 3:13:08 (4 mins ago) 3:13:24 0 mins Canada Japan 219.100.x.x L2TP/IPsec 1.46 MB
VPN-21693192328 2026/06/18 3:13:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21693192327 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins Argentina Japan 42.144.x.x OpenVPN In-use
VPN-21693192326 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 153.174.x.x OpenVPN In-use
VPN-21693192325 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins Taiwan Japan 27.91.x.x OpenVPN In-use
VPN-21693192324 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21693192323 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693192322 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693192321 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins Indonesia Japan 126.77.x.x OpenVPN In-use
VPN-21693192320 2026/06/18 3:13:07 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21693192319 2026/06/18 3:13:06 (4 mins ago) In-use 4 mins Argentina Japan 126.219.x.x OpenVPN In-use
VPN-21693192318 2026/06/18 3:13:06 (4 mins ago) 3:13:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192317 2026/06/18 3:13:06 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21693192316 2026/06/18 3:13:06 (4 mins ago) 3:13:11 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693192315 2026/06/18 3:13:06 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693192314 2026/06/18 3:13:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693192313 2026/06/18 3:13:06 (4 mins ago) In-use 4 mins Netherlands Japan 153.174.x.x OpenVPN In-use
VPN-21693192312 2026/06/18 3:13:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693192311 2026/06/18 3:13:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
