VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,693,199,500 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,593.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,366,982.4 GB  593,196,537
2 Iran (ISLAMIC Republic Of)  98,686,164.6 GB  5,313,274,430
3 Russian Federation  88,413,544.8 GB  1,391,856,342
4 Japan  68,476,380.9 GB  703,595,044
5 United States  53,174,716.3 GB  1,162,665,059
6 Taiwan  50,789,254.5 GB  792,072,022
7 France  46,278,314.8 GB  591,555,775
8 Indonesia  38,610,886.6 GB  892,791,994
9 India  36,150,323.4 GB  773,035,427
10 Viet Nam  29,711,755.7 GB  501,341,158
11 China  29,574,282.3 GB  772,836,170
12 Thailand  19,605,389.3 GB  346,394,844
13 United Arab Emirates  15,690,929.6 GB  517,936,400
14 Hong Kong  14,739,013.3 GB  240,757,232
15 Myanmar  13,079,445.1 GB  225,025,083
16 Philippines  12,923,690.8 GB  318,056,725
17 Malaysia  11,923,014.4 GB  140,973,612
18 Turkmenistan  11,777,300.8 GB  155,158,698
19 Bangladesh  9,489,217.4 GB  387,497,645
20 Ukraine  9,371,279.7 GB  536,213,126
21 Canada  8,125,212.5 GB  84,783,291
22 Saudi Arabia  8,006,112.0 GB  108,883,740
23 Germany  7,889,954.9 GB  247,184,178
24 Turkey  6,755,579.0 GB  99,151,385
25 Singapore  6,690,897.6 GB  410,090,992
26 Iraq  5,670,498.1 GB  225,007,484
27 Australia  5,625,136.2 GB  113,895,920
28 Brazil  5,357,189.2 GB  1,381,244,205
29 United Kingdom  5,268,574.2 GB  129,507,648
30 Lao People's Democratic Republic  4,544,426.8 GB  73,998,348
31 Pakistan  4,402,504.0 GB  104,973,491
32 Nigeria  3,768,833.9 GB  447,788,785
33 Argentina  3,464,825.5 GB  54,539,208
34 Cambodia  3,212,699.3 GB  92,637,416
35 Kenya  3,053,940.4 GB  183,137,473
36 Mexico  2,486,859.1 GB  44,109,435
37 Oman  2,055,641.3 GB  36,755,632
38 Spain  2,035,452.0 GB  23,225,272
39 Netherlands  1,925,062.9 GB  52,339,205
40 Armenia  1,457,979.9 GB  4,888,694
41 Egypt  1,370,687.8 GB  37,685,296
42 Qatar  1,354,373.3 GB  19,075,284
43 Algeria  1,353,730.7 GB  37,103,517
44 Nepal  1,330,088.1 GB  19,718,511
45 Syrian Arab Republic  1,299,012.8 GB  235,615,695
46 Jordan  1,281,602.2 GB  25,396,650
47 Somalia  1,254,736.5 GB  55,317,770
48 Italy  1,237,402.7 GB  15,131,613
49 Kyrgyzstan  1,170,471.2 GB  13,061,862
50 New Zealand  1,139,527.7 GB  15,100,803
51 Sudan  1,112,943.9 GB  40,894,376
52 Macau  1,055,591.5 GB  19,061,863
53 Kazakhstan  1,041,316.4 GB  15,188,169
54 Colombia  1,040,146.0 GB  19,843,730
55 Sweden  1,001,823.7 GB  18,245,208
56 Cote D'ivoire  960,885.0 GB  11,977,512
57 Ghana  959,344.7 GB  56,605,233
58 Austria  930,773.7 GB  14,622,970
59 Venezuela  868,752.9 GB  26,015,160
60 Belarus  837,315.0 GB  21,872,207
61 Chile  827,167.3 GB  14,190,746
62 Romania  791,430.8 GB  14,312,289
63 Peru  777,513.7 GB  10,651,656
64 Ethiopia  755,165.5 GB  39,122,453
65 Gabon  719,450.6 GB  5,939,762
66 Mongolia  696,742.2 GB  11,312,891
67 Libyan Arab Jamahiriya  684,208.1 GB  19,248,293
68 Kuwait  679,811.6 GB  10,444,332
69 Morocco  652,974.1 GB  25,300,881
70 Poland  637,989.2 GB  9,112,104
71 Yemen  601,197.7 GB  20,401,714
72 Azerbaijan  596,114.5 GB  10,535,964
73 Latvia  590,549.8 GB  3,070,641
74 Ecuador  576,898.5 GB  53,699,028
75 Norway  545,434.6 GB  4,732,416
76 Switzerland  521,469.6 GB  37,703,758
77 Palestinian Territory Occupied  501,037.2 GB  12,401,479
78 Belgium  476,310.8 GB  6,470,387
79 South Africa  465,008.6 GB  17,115,420
80 Finland  440,374.1 GB  3,915,815
81 Tanzania United Republic of  428,549.9 GB  10,831,962
82 Afghanistan  427,699.4 GB  15,773,183
83 Israel  407,268.4 GB  9,217,296
84 Uganda  380,046.1 GB  19,231,884
85 Portugal  374,346.4 GB  5,880,130
86 Denmark  332,085.6 GB  3,045,562
87 Lithuania  324,132.9 GB  4,107,321
88 Hungary  323,892.3 GB  4,880,966
89 Czech Republic  321,689.4 GB  4,960,670
90 Georgia  296,872.2 GB  3,556,967
91 Guinea  281,715.7 GB  8,616,945
92 Greece  267,978.8 GB  3,759,839
93 Sri Lanka  261,752.9 GB  6,608,530
94 Bahrain  226,948.2 GB  3,663,449
95 Tunisia  218,310.1 GB  6,084,638
96 Dominican Republic  217,284.4 GB  6,970,856
97 Brunei Darussalam  213,940.4 GB  1,606,798
98 Bulgaria  211,966.5 GB  4,187,980
99 Guatemala  205,976.3 GB  4,412,525
100 Uzbekistan  203,344.2 GB  4,129,393
101 Lebanon  203,310.0 GB  9,030,266
102 Serbia  200,116.2 GB  3,545,458
103 Panama  189,402.1 GB  5,154,262
104 Bolivia  185,487.9 GB  3,249,020
105 Djibouti  163,530.9 GB  4,260,420
106 Paraguay  159,994.5 GB  2,109,152
107 Ireland  137,329.1 GB  2,098,426
108 Slovenia  133,121.0 GB  1,552,126
109 Costa Rica  116,961.6 GB  1,811,896
110 Croatia (LOCAL Name: Hrvatska)  115,691.3 GB  1,155,967
111 Slovakia (SLOVAK Republic)  110,670.4 GB  1,237,666
112 Moldova Republic of  107,481.9 GB  2,757,478
113 Cuba  105,974.7 GB  2,790,364
114 Albania  104,746.2 GB  2,348,630
115 Bosnia and Herzegowina  102,953.0 GB  936,075
116 Mauritius  99,673.1 GB  1,333,406
117 Jamaica  92,596.0 GB  2,104,448
118 Estonia  81,514.4 GB  1,086,505
119 Bhutan  81,458.9 GB  1,687,251
120 Uruguay  79,592.6 GB  1,166,267
121 Luxembourg  61,896.6 GB  1,347,256
122 Honduras  61,570.5 GB  1,416,273
123 Rwanda  61,423.9 GB  1,853,255
124 Benin  60,867.8 GB  7,049,783
125 Antigua and Barbuda  59,453.1 GB  1,625,936
126 Cyprus  55,771.5 GB  7,571,910
127 Togo  53,994.7 GB  1,419,206
128 Maldives  53,222.9 GB  910,638
129 Senegal  53,206.5 GB  1,987,003
130 Guam  51,676.2 GB  987,107
131 Northern Mariana Islands  44,341.7 GB  270,511
132 Trinidad and Tobago  42,323.3 GB  644,371
133 Macedonia  42,129.0 GB  654,536
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,203.2 GB  3,240,785
136 Timor-leste  34,118.3 GB  743,977
137 Mozambique  33,688.5 GB  2,517,402
138 El Salvador  33,489.4 GB  879,003
139 Fiji  29,924.4 GB  826,320
140 Madagascar  28,884.1 GB  759,267
141 Barbados  28,869.7 GB  353,822
142 Nicaragua  27,332.1 GB  528,135
143 Malta  26,954.3 GB  507,035
144 Puerto Rico  26,620.5 GB  690,782
145 Tajikistan  25,749.3 GB  1,222,870
146 Iceland  25,638.4 GB  770,804
147 Namibia  25,357.7 GB  752,352
148 Palau  24,462.3 GB  193,556
149 Reunion  23,773.3 GB  94,837
150 Seychelles  22,551.1 GB  3,427,247
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,441
152 Chad  21,592.7 GB  4,516,761
153 Angola  21,093.3 GB  799,879
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.3 GB  347,706
157 Mauritania  17,880.1 GB  537,219
158 Montenegro  17,792.6 GB  372,264
159 Zambia  16,562.0 GB  664,382
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,912
162 Guyana  14,439.3 GB  304,421
163 Papua New Guinea  13,540.5 GB  198,553
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.3 GB  395,625
169 French Polynesia  9,243.7 GB  187,729
170 Belize  9,030.4 GB  517,330
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,124.5 GB  135,278
176 Liberia  6,612.0 GB  552,458
177 Marshall Islands  6,408.6 GB  60,650
178 South Sudan  6,388.8 GB  345,300
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,600
181 Martinique  5,363.1 GB  76,751
182 Equatorial Guinea  5,258.2 GB  318,176
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,185.8 GB  43,859
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,494
194 Tonga  2,375.8 GB  165,121
195 Swaziland  2,321.4 GB  86,219
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.0 GB  77,682
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.5 GB  34,362
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4